Compare LED Prices
LED lights save 80 to 90% in energy costs. This amounts to thousands of dollars annually. Below is a table showing these savings. All amounts are estimated.
Compare Light Replacement Costs
| Lighting Source | Watts Per 8 Feet | KWM Per Year/300 FT | Cost Per Yr 300 FT |
| Neon 15MM Mercury/Argon | 34.0 | 5,586 | $670.32 |
| BorderLine | 11.0 | 1,806 | $216.81 |
| Lamp Replacement Costs | Ballast Replacement Cost | Labor Cost For Maintenance | Total Maintenance Cost |
| $5,472.00 | $640.00 | $1,600.00 | $7,712.00 |
| $1,317.00 | $0.00 | $0.00 | $1,317.00 |
| Lighting Source | Cost Per 300 FT /10 Years | Total Maintenance Cost /10 Years | Total Cost Electrical and Maintenance |
| Neon 15MM Mercury/Argon | $6,703.20 | $7,712.00 | $14,415.20 |
| BorderLine | $2,168.10 | $1,317.00 | $3,485.10 |
